Detailed specifications
| Type | SW-120 |
| Size (mm) | 360*110*158 |
| Size of the feeder (mm) | 120*90*15 |
| Weight | About 5.3kg |
| Voltage | DC20-30V (Recommended 24V) |
| Maximum current | 6A |
| Hmode of operation | Move up, down, left, right, top left, bottom left, top right and bottom right, middle up and down, middle left and right, shake and flip, and vibrate directly to load |
| Regularity | 10~131Hz |
| Operating noise | <50dB |
| Maximum load | 0.5kg |
| Hopper capacity | 0.3L |
| Weight of a single flipped material | <15g |
| Signal interaction | TCP/IP communication |
| Input/Output Interface |
External dimensions
















Reviews
There are no reviews yet.