Detailed specifications
| Type | SW-260 |
| Size (mm) | 380*251*164 |
| Size of the feeder (mm) | 280*240*40 |
| Weight | About 17.0kg |
| Voltage | DC20-30V(Recommended 24V) |
| Maximum current | 6A |
| How it works | Move up, down, left, right, top left, bottom left, top right and bottom right, middle up and down, middle left and right, shake and flip, and vibrate directly to load |
| Regularity | 10~92Hz |
| Operating noise | <50dB |
| Maximum load | 1.0kg |
| Weight of a single flipped material | <50g |
| Signal interaction | TCP/IP communication |
| Input/Output Interface |
External dimensions














Reviews
There are no reviews yet.